Central
Main:
254-313-4200
254-313-4200
Pharmacy:
254-313-4307
254-313-4307
Dental:
254-313-4900
254-313-4900
Monday - Friday 8:00 AM - 5:00 PM
Closed 12:00 PM - 1:00 PM

This clinic is physically accessible for individuals with disabilities.
Accepted Insurances
Medicaid and CHIP
Private Insurance
Financial Assistance Programs
Medicare
Building Directory
As you adjust to our new building and location of services, we suggest you arrive 5 minutes early to your appointment.
Services
| Services | Floor |
|---|---|
| Clinic A – D | 2 |
| Community Resource Marketplace | 1 |
| Counseling | 2 |
| Dental Clinic | 4 |
| Financial Services | 1 |
| Group Rooms (OB Centering and Group Visits) | 1 |
| Human, Behavioral, and Mental Health | 3 |
| Imaging (X-ray, CT, Ultrasound, Dexa) | 1 |
| Immunizations | 1 |
| IRIS Retinal Scanning | 1 |
| Lab | 1 |
| Madison Cooper Clinic | 4 |
| Medical Records | 1 |
| Pharmacy | 1 |
| Primary Care Addiction Medicine | 3 |
Specialty Clinics
| 4 |
| Teaching Kitchen | 1 |
| Wellness Center | 1 |
Clinicians
| Clinicians | Clinic/Floor |
|---|---|
| Agwuncha, Rosemary MD | A/3 |
| Akhtar, Rukaiya DO | A/3 |
| Archer, Blake DO | A/3 |
| Barlow, Geneva DO | A/3 |
| Baxley, Andrew MD | A/3 |
| Canfield, Jacob MD | A/3 |
| Chai, Carena DO | A/3 |
| Chung, Amy MD | A/3 |
| Cohoon, Meghan DO | A/3 |
| Cover, Jesse MD | Madison Cooper/4 |
| Devarajan, Sinthuja MD | D/3 |
| Diaz, Melanie DO | B/3 |
| Dornbusch, Susan NP-C | B/3 |
| Geurkin, Anna PA-C | B/3 |
| Geurkin, David MD | B/3 |
| Pimentel, Michael DO | A/3 |
| Sanchez, Christina RDH | Madison Cooper/4 Dental |
| Sartor, Zach MD | C/3 |
| Sattler, Gregory MD | A/3 |
| Shirley, Caleb DO | D/3 |
| Thompson, Chad MD | D/3 |
| Trantham, Ryan MD | B/3 |
| Truesdale, Daniel MD | B/3 |
| Turner, Joel MD | C/3 |
| Wagner, Emily MD | D/3 |
| Ward, Hayley MD | C/3 |
| Ward, Jon MD | D/3 |
| Weaver, Sally PhD, MD | D/3 |
| Whorley, Jourdan PA-C | Madison Cooper/4 |
| Wolters, Parkes MD | B/3 |
| York, Randall FNP-C | Madison Cooper/4 |
Services
Behaviorial Health
Dental
Family Medicine
Labs
Pediatrics
Pharmacy
Radiology
Women's Health
Counseling
Dental Exams
Immunization
Management of Acute Illness
Management of Chronic Illnesses
Medical Services
Minor Procedures
Nurse Visits
Pediatric Dentistry
Prenatal Care
Prenatal Dental Care
Preventative Care
Referrals to Other Specialists
Well Child Exams
Well Woman Exams
Wellness Visits
Prepare For Your Visit
We recommend arriving 10–15 minutes early to complete any paperwork. Call us if you have questions before your appointment.
Pharmacy
In-store prescription pick-up: Patients may fill prescriptions at the pharmacy counter during business hours.
